JK Findings Chain Catalog

August • 2024 CHAIN CATALOG See inside cover for chains pictured in this photo.

1/20 14K YELLOW GOLD FILLED 1 CHAIN | FINISHED------------------------ 1 CHAIN | FOOTAGE------------------------- 6 1/20 14K ROSE GOLD FILLED 11 CHAINS | FINISHED---------------------- 11 CHAINS | FOOTAGE---------------------- 11 .925 SILVER 12 CHAIN | FINISHED----------------------- 12 CHAIN | FOOTAGE------------------------ 17 14K YELLOW AND WHITE GOLD 21 CHAINS | FOOTAGE---------------------- 21 CHAINS | FINISHED---------------------- 22 TERMINOLOGY 23 GENERAL INFORMATION 24 The chains featured on the cover are identified below. Visit the JK Findings website at www.jkfindings.com to search for chains by style, metal, and/or length. CONTACT US JK Findings USA Headquarters 1500 Brighton-Henrietta Tl Road Rochester, NY 14623 Tel: 585.292.0770 Toll Free: 800.338.6157 Fax: 585.292.0774 Toll Free Fax: 800.785.1734 JK Findings Hong Kong Office JK Findings, Room A2, 5th Floor Summit Building No. 30 Man Yue Street Hung Hom, Kowloon HK Tel: 852.2723.9148 FAX: 852.2422.5231 www.jkfindings.com info@jkfindings.com

1 1/20 14K Yellow Gold Filled August • 2024 Chain 1/20 14K YELLOW GOLD FILLED ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT „„ CHAIN | FINISHED 4012176185T 88g per 100p 18.5” Add-A-Bead Cable Chain Necklace 401217622T 99g per 100p 22” Add-A-Bead Cable Chain Necklace U.S. PATENT NUMBER D894,782

2 1/20 14K Yellow Gold Filled August • 2024 Chain „„ CHAIN | FINISHED U.S. PATENT NUMBER D894,782 ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 401470422T 188.4g per 100p 22” Add-A-Bead Box Chain Necklace 4014704185T 146.4g per 100p 18.5” Add-A-Bead Box Chain Necklace ITEM# DESC. WEIGHT 4013705185T 137g per 100p 18.5” Add-A-Bead Bead Chain Necklace

3 1/20 14K Yellow Gold Filled August • 2024 Chain „„ CHAIN | FINISHED 401370522LA 163.33g per 100p 22” 1.0mm Adjustable Bead Chain 401470422LA 173 per 100p 22” Adjustable 0.85mm Box Chain 401217622LA 138.04 per 100p 22” Adjustable 1.2mm Cable Chain 401252022LA 159.12g per 100p 22” Adjustable 1.7mm Cable Chain ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 401239022LA 153.26g per 100p 22” Adjustable 1.3mm Rolo Chain 401371016L 146.26g per 100p 16” 1.2mm Bead Chain 401371018L 169.75g per 100p 18” 1.2mm Bead Chain 401371020L 180.38g per 100p 20” 1.2mm Bead Chain 401822516L 129.82g per 100p 16” 0.67mm Beading Chain 401822518L 135.28g per 100p 18” 0.67mm Beading Chain 401822520L 149.41g per 100p 20” 0.67mm Beading Chain 401470416L 122.25g per 100p 16” 0.85mm Box Chain 401470418L 141.38g per 100p 18” 0.85mm Box Chain 401470420L 147.2g per 100p 20” 0.85mm Box Chain 401217016L 55.74g per 100p 16” 1.3mm Cable Chain 401217018L 62.87g per 100p 18” 1.3mm Cable Chain 401217616L 98.19g per 100p 16” 1.2mm Cable Chain 401217618L 105.52g per 100p 18” 1.2mm Cable Chain 401217620L 116.14g per 100p 20” 1.2mm Cable Chain 401217622L 130g per 100p 22” 1.2mm Cable Chain 401252016L 110.08g per 100p 16” 1.7mm Cable Chain Spring Ring 401252018L 122.53g per 100p 18” 1.7mm Cable Chain Spring Ring 401252020L 129.41g per 100p 20” 1.7mm Cable Chain Spring Ring ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 401370516L 111.28 per 100p 16” 1.0mm Bead Chain 401370518L 129.31 per 100p 18” 1.0mm Bead Chain 401372016L 225.13 per 100p 16” 1.5mm Bead Chain 401372018L 252.63 per 100p 18” 1.5mm Bead Chain 401470216L 107.94g per 100p 16” 0.75mm Box Chain 401470218L 116.44g per 100p 18” 0.75mm Box Chain 401216816L 67.95g per 100p 16” 1.2mm Cable Chain 401216818L 74.27g per 100p 18” 1.2mm Cable Chain 401217607LC 57.31g per 100p 7” 1132 Cable Chain (1.2mm) LC1 4012176L16L 75.68g per 100p 16” 1.1mm Cable Chain Light 4012176L18L 88.52g per 100p 18” 1.1mm Cable Chain Light 401370520L 141.55 per 100p 20” 1.0mm Bead Chain 401372020L 281.88 per 100p 20” 1.5mm Bead Chain NEW! NEW! NEW! ITEM# DESC. WEIGHT 401470916L 165.37g per 100p 16” 1.25mm Open Box Chain 401470918L 188.86g per 100p 18” 1.25mm Open Box Chain 401470920L 203.62g per 100p 20” 1.25mm Open Box Chain

4 1/20 14K Yellow Gold Filled August • 2024 Chain „„ CHAIN | FINISHED ITEM# DESC. WEIGHT 401217016F 59.04g per 100p 16” 1.3mm Flat Cable Chain 401217018F 59.23g per 100p 18” 1.3mm Flat Cable Chain ITEM# DESC. WEIGHT 401216816F 63.15g per 100p 16” 1.3mm Flat Cable Chain 401216818F 67.82g per 100p 18” 1.3mm Flat Cable Chain ITEM# DESC. WEIGHT 401280216L 74.21g per 100p 16” 1.6mm Dapped Cable Chain 401280218L 81.75g per 100p 18” 1.6mm Dapped Cable Chain ITEM# DESC. WEIGHT 401253818D 125.65g per 100p 18” 1.75mm Drawn Cable Chain 401253816D 111.91g per 100p 16” 1.75mm Drawn Cable Chain ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 401217116F 62.99g per 100p 16” 1.3mm Flat Cable Chain 401217118F 67.38g per 100p 18” 1.3mm Flat Cable Chain 401217216F 83.95g per 100p 16” 1.4mm Flat Cable 401217218F 92.91g per 100p 18” 1.4mm Flat Cable 401280220L 88.52g per 100p 20” 1.6mm Dapped Cable Chain ITEM# DESC. WEIGHT 40182010725L 226.8g per 100p 7.25” 2008 Parallel Curb Chain LC1 10 Mils GP ITEM# DESC. WEIGHT 401269216L 287.62g per 100p 16” 2.4x5.7mm Elongated Curb Chain 401269218L 324.52g per 100p 18” 2.4x5.7mm Elongated Curb Chain 401269220L 357.82g per 100p 20” 2.4x5.7mm Elongated Curb Chain ITEM# DESC. WEIGHT 401642016L 149.73g per 100p 16” 1.5mm Figaro 3+1 Chain 401642018L 168.75g per 100p 18” 1.5mm Figaro 3+1 Chain 401642020L 184.94g per 100p 20” 1.5mm Figaro 3+1 Chain ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 401249316L 78.53g per 100p 16” 1.8x2.7mm Heart Chain NEW! NEW! NEW! 401249318L 87.93g per 100p 18” 1.8x2.7mm Heart Chain 401249320L 95.79g per 100p 20” 1.8x2.7mm Heart Chain 401248916F 78.03g per 100p 16” 1.9x2.8mm Flat Heart Chain 401248918F 87.07g per 100p 18” 1.9x2.8mm Flat Heart Chain 401248920F 95.46g per 100p 20” 1.9x2.8mm Flat Heart Chain ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 401267516L 117.56g per 100p 16” 1.5mm Curb Chain 401267518L 130.91g per 100p 18” 1.5mm Curb Chain 401267520L 139.8g per 100p 20” 1.5mm Curb Chain 401269116L 265.65g per 100p 16” 2.0mm Curb Chain 401269118L 305.67g per 100p 18” 2.0mm Curb Chain 401269120L 350.6g per 100p 20” 2.0mm Curb Chain 401269316L 129.65g per 100p 16” 1.2mm Curb Chain 401269318L 144.23g per 100p 18” 1.2mm Curb Chain ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012672B16L 199.9 per 100p 16” 1.2mm Curb w/Bead Chain 4012672B18L 219.61 per 100p 18” 1.2mm Curb w/Bead Chain 4012672B20L 243.38g per 100p 20” 1.2mm Curb w/Bead Chain 401242016L 216.77g per 100p 16” 1.3mm Dapped Bar Chain 401242018L 245.49g per 100p 18” 1.3mm Dapped Bar Chain 401242020L 264.38g per 100p 20” 1.3mm Dapped Bar Chain ITEM# DESC. WEIGHT 401217816F 181.48g per 100p 16” 1.65mm Flat Cable 401217818F 203.75g per 100p 18” 1.65mm Flat Cable 401217820F 225.05g per 100p 20” 1.65mm Flat Cable ITEM# DESC. WEIGHT 401217316F 66.19g per 100p 16” 1.5mm Flat Cable Chain 401217318F 72.38g per 100p 18” 1.5mm Flat Cable Chain ITEM# DESC. WEIGHT 401217218F10 97.54 per 100p 18” 1.4mm Flat Cable 10 Mils GP ITEM# DESC. WEIGHT 4012520DB16L 183.03g per 100p 16” 1.35mm Cable w/1.9mm Bead 4012520DB20L 228.55g per 100p 20” 1.35mm Cable w/1.9mm Bead 4012520DB18L 214.08g per 100p 18” 1.35mm Cable w/1.9mm Bead NEW! NEW! NEW! NEW! NEW! NEW! NEW! NEW! NEW! NEW! NEW! NEW!

5 1/20 14K Yellow Gold Filled August • 2024 Chain „„ CHAIN | FINISHED ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 401263518L 98.86g per 100p 18” 1.4mm Krinkle Chain 401263520L 109.98g per 100p 20” 1.4mm Krinkle Chain 401263516L 89.65g per 100p 16” 1.4mm Krinkle Chain 102.28g per 100p 401239016L 16” 1.3mm Rolo Chain 111.22g per 100p 401239018L 18” 1.3mm Rolo Chain 401239020L 126.87g per 100p 20” 1.3mm Rolo Chain 401203016L 95.8g per 100p 16” 1.1mm Rope Chain 401203018L 111.56g per 100p 18” 1.1mm Rope Chain 401203020L 118.54g per 100p 20” 1.1mm Rope Chain ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT NEW! NEW! 401248716F 189.36g per 100p 16” 2.9x4.2mm Flat Heart Chain 401248718F 211.56g per 100p 18” 2.9x4.2mm Flat Heart Chain 401248720F 232.57g per 100p 20” 2.9x4.2mm Flat Heart Chain 401249616L 190.92g per 100p 16” 2.8x4.0mm Heart Chain 401249618L 214.3g per 100p 18” 2.8x4.0mm Heart Chain 401249620L 244.53g per 100p 20” 2.8x4.0mm Heart Chain NEW! ITEM# DESC. WEIGHT 401254316F 129.34g per 100p 16” 2.0x5.5mm Flat Paperclip Chain 401254318F 144.8g per 100p 18” 2.0x5.5mm Flat Paperclip Chain ITEM# DESC. WEIGHT 401252516L 290.8g per 100p 16” 2.5x6.5mm Flat Paperclip Chain 401252518L 320.09g per 100p 18” 2.5x6.5mm Flat Paperclip Chain ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 401370515LX 136.23g per 100p 15” 1.0mm Bead Chain w/ 2” Ext 40172218X9M4 261g per 100p 18” 1.7mm Cable 4mm 3A CZ (9 Stone) w/Ext 40172216X9M4 250g per 100p 16” 1.7mm Cable 4mm 3A CZ (9 Stone) w/Ext ITEM# DESC. WEIGHT 401241916L 137.14g per 100p 16” Cable Chain w/ Dapped Bar 401241918L 150.41g per 100p 18” Cable Chain w/ Dapped Bar 401241920L 169.35g per 100p 20” Cable Chain w/ Dapped Bar ITEM# DESC. WEIGHT 401716016L 381g per 100p 16” 4mm Round Sequin Disc Chain 401716018L 416g per 100p 18” 4mm Round Sequin Disc Chain ITEM# DESC. WEIGHT 401520516L 247.88g per 100p 16” 1.0mm Snake Chain 401520518L 267.82g per 100p 18” 1.0mm Snake Chain 401520520L 311.9g per 100p 20” 1.0mm Snake Chain ITEM# DESC. WEIGHT 401582416L 125.93g per 100p 16” 1.0mm Wheat Chain 401582418L 142.26g per 100p 18” 1.0mm Wheat Chain ITEM# DESC. WEIGHT 401582616L 219.7g per 100p 16” 1.5mm Wheat Chain 401582618L 241.46g per 100p 18” 1.5mm Wheat Chain ITEM# DESC. WEIGHT 401240816L 173.14g per 100p 16” 1.8mm Singapore Chain 401240818L 175.8g per 100p 18” 1.8mm Singapore Chain 401240820L 196.86g per 100p 20” 1.8mm Singapore Chain ITEM# DESC. WEIGHT 401254716L 143.53g per 100p 16” 1.75x3.7mm Paperclip Chain NEW! NEW! 401254718L 157.13g per 100p 18” 1.75x3.7mm Paperclip Chain 401254720L 177.3g per 100p 20” 1.75x3.7mm Paperclip Chain NEW! NEW! NEW! 401254816L 290.24g per 100p 16” 2.7x5.3mm Paperclip Chain 401254818L 325.96g per 100p 18” 2.7x5.3mm Paperclip Chain 401254820L 360.88g per 100p 20” 2.7x5.3mm Paperclip Chain ITEM# DESC. WEIGHT NEW! NEW! NEW! NEW!

6 1/20 14K Yellow Gold Filled August • 2024 Chain „„ CHAIN | FOOTAGE ITEM# DESC. WEIGHT 4012421 219g per 100 feet 1.0mm (140) Bar Chain 50ft Spool ITEM# DESC. WEIGHT 4013705 78 per 100p 1.0mm (B-1.0) Bead Chain Footage 200ft Spool 4013705S25 79 per 100p 1.0mm (B-1.0) Bead Chain Footage 25ft Spool ITEM# DESC. WEIGHT 4013710 104 per 100p 1.2mm (B-1.2) Bead Chain Footage 200ft spool ITEM# DESC. WEIGHT 168g per 100 feet 4013720 1.5mm (B-1.5) Bead Chain Footage 100ft Spool ITEM# DESC. WEIGHT 4018225 83g per 100 feet 0.67mm Beading Chain Footage 200ft Spool ITEM# DESC. WEIGHT 4018226 135g per 100 feet 1.0mm (1730) Beading Chain Footage 50ft Spool ITEM# DESC. WEIGHT 4014702 73g per 100 feet 0.75mm (HV-.75) Box Chain Footage 200ft Spool 4014704S25 93g per 100 feet 0.85mm (HV-1) Box Chain Footage 25ft Spool ITEM# DESC. WEIGHT 4014704 90g per 100 feet 0.85mm (HV-1) Box Chain Footage 200ft Spool ITEM# DESC. WEIGHT 4014709S25 122g per 100 feet 1.25mm (HV-3) Open Box Chain 25ft Spool 4014709 121g per 100 feet 1.25mm (HV-3) Open Box Chain 200ft Spool ITEM# DESC. WEIGHT 4012168 40g per 100 feet 1.2mm (1025) Cable Chain 200ft Spool ITEM# DESC. WEIGHT 4012170 32g per 100 feet 1.3mm (922) Cable Chain 200ft Spool 4012170S25 32g per 100 feet 1.3mm (922) Cable Chain 25ft Spool 4012176S25 66g per 100p 1.2mm (1132) Cable Chain 25ft Spool ITEM# DESC. WEIGHT 4012176 66g per 100 feet 1.2mm (1132) Cable Chain 200ft Spool 4012176L 51g per 100 feet 1.1mm (1132) Cable Chain 200ft Spool Light ITEM# DESC. WEIGHT 4012520S25 73g per 100 feet 1.7mm (1318) Cable Chain 25ft Spool ITEM# DESC. WEIGHT 4012520 72g per 100 feet 1.7mm (1318) Cable Chain 200ft Spool 4012538S25 88g per 100 feet 2.2mm (1512) Cable Chain 25ft Spool ITEM# DESC. WEIGHT 4012538 89g per 100 feet 2.2mm (1512) Cable Chain 200ft Spool 4012546S25 130g per 100 feet 2.6mm (1812) Cable Chain 25ft Spool 4012546 126g per 100 feet 2.6mm (1812) Cable Chain 200ft Spool ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012510 215g per 100 feet 3.7mm (2207) Cable Chain 100ft Spool 4012574 381g per 100 feet 4.7mm (2907) Cable Chain 50ft Spool ITEM# DESC. WEIGHT 4012591 517g per 100 feet 6.0mm (3603) Cable Chain 50ft Spool ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4016431 101.4g per 100 feet 2.7mm (018)1+1 Cable Chain Footage 100ft Spool

7 1/20 14K Yellow Gold Filled August • 2024 Chain „„ CHAIN | FOOTAGE ITEM# DESC. WEIGHT 4016433 68g per 100 feet 1.7mm (012) 3+1 Cable Chain Footage 200ft Spool ITEM# DESC. WEIGHT 4016428 203g per 100p 2.0mm (020) 3+1 Cable Chain Footage 100ft Spool ITEM# DESC. WEIGHT 4012523 100g per 100 feet 2.0mm (1631) 3+1 Cable Chain 200ft Spool 4012523S25 99g per 100 feet 2.0mm (1631) 3+1 Cable Chain 25ft Spool ITEM# DESC. WEIGHT 4012419 99g per 100 feet 1.3mm Cable Chain w/Dapped Bar 100ft Spool 126g per 100 feet 4012517 1.6mm (1217) Double Cable 200ft Spool ITEM# DESC. WEIGHT 4012538DS25 76g per 100 feet 1.75mm (1512) Drawn Cable 25ft Spool 4012538D 77g per 100 feet 1.75mm (1512) Drawn Cable 200ft Spool ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012802 47g per 100p 1.6mm Dapped Cable Chain 100ft Spool ITEM# DESC. WEIGHT 4012520DB 139g per 100p 1.35mm Cable w/1.9mm Bead 200ft Spool 4012520DBS25 142g per 100p 1.35mm Cable w/1.9mm Bead 25ft Spool ITEM# DESC. WEIGHT 4012538B1FS25 89g per 100 feet 2.1mm (1512) Figure 8 Cable Chain 25ft Spool 4012538B1F 87g per 100 feet 2.1mm (1512) Figure 8 Cable Chain 200ft Spool ITEM# DESC. WEIGHT 4012169F 24g per 100 feet 1.2mm (830) Flat Cable Chain Footage 200ft Spool ITEM# DESC. WEIGHT 4012168F 38g per 100 feet 1.3mm (1025) Flat Cable Chain 100ft Spool ITEM# DESC. WEIGHT 4012170F 34g per 100p 1.3mm (922) Flat Cable 200ft Spool 4012170FS100 31.75g per 100p 1.3mm (922) Flat Cable 100ft Spool 4012170FS25 32g per 100p 1.3mm (922) Flat Cable 25ft Spool ITEM# DESC. WEIGHT 4012171F 37g per 100p 1.3mm (1020) Flat Cable 100ft Spool ITEM# DESC. WEIGHT 4012172F 56g per 100p 1.4mm (1125) Flat Cable 200ft Spool 4012172FS25 53g per 100p 1.4mm (1125) Flat Cable 25ft Spool 4012172F10 54g per 100 feet 1.4mm (1125) Flat Cable 200ft Spool 10 Mils GP ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012173F 40g per 100 feet 1.5mm (1018) Flat Cable 200ft Spool ITEM# DESC. WEIGHT 4012178F 132g per 100p 1.65mm Flat Cable 100ft Spool ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012176F 61g per 100p 1.2mm (1132) Flat Cable 200ft Spool 4012176FS25 64g per 100p 1.2mm (1132) Flat Cable 25ft Spool 4012174F 72g per 100p 1.7mm (1216) Flat Cable 200ft Spool 4012174FS25 73g per 100p 1.7mm (1216) Flat Cable 25ft Spool ITEM# DESC. WEIGHT 4012510D 206g per 100 feet 3.3mm (2207) Drawn Cable 100ft Spool NEW! NEW!

8 1/20 14K Yellow Gold Filled August • 2024 Chain „„ CHAIN | FOOTAGE ITEM# DESC. WEIGHT 4012174F10 72 per 100p 1.7mm (1216) Flat Cable 200ft Spool 10 Mils GP ITEM# DESC. WEIGHT 4012520F 74g per 100 feet 1.7mm (1318) Flat Cable 200ft Spool 4012520FS25 74g per 100 feet 1.7mm (1318) Flat Cable 25ft Spool ITEM# DESC. WEIGHT 4012520F10 74g per 100 feet 1.7mm (1318) Flat Cable 200ft Spool 10 Mils GP 4012538F 88g per 100p 2.3mm (1512) Flat Cable 200ft Spool 4012538FS25 85g per 100p 2.3mm (1512) Flat Cable 25ft Spool ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012538F10S25 88g per 100 feet 2.3mm (1512) Flat Cable 25ft Spool 10 Mils GP 4012538F10 88g per 100 feet 2.3mm (1512) Flat Cable 200ft Spool 10 Mils GP ITEM# DESC. WEIGHT 4012546F 128g per 100 feet 2.6mm (1812) Flat Cable 100ft Spool 4012546FS10 126g per 100 feet 2.6mm (1812) Flat Cable 10ft Spool 4012546F10 125g per 100 feet 2.6mm (1812) Flat Cable 100ft Spool 10 Mils GP ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012510F 210g per 100p 3.3mm (2207) Flat Cable 100ft Spool 4012510FS10 206g per 100p 3.3mm (2207) Flat Cable 10ft Spool ITEM# DESC. WEIGHT 4012185 114.9g per 100p 1.8mm (1617) Patterned Cable Chain 100ft Spool WEIGHT ITEM# DESC. 4012674 52 per 100p 0.85mm (1032) Curb Chain Footage 200ft Spool 4012674S25 52 per 100p 0.85mm (1032) Curb Chain Footage 25ft Spool ITEM# DESC. WEIGHT 4012671 79 per 100p 1.0mm (1228) Curb Chain Footage 200ft Spool ITEM# DESC. WEIGHT 4012672 95 per 100p 1.2mm (1428) Curb Chain Footage 200ft Spool 4012672S25 90 per 100p 1.2mm (1428) Curb Chain Footage 25ft Spool ITEM# DESC. WEIGHT 4012693 79g per 100 feet 1.2mm (1325) Curb Chain 200ft Spool 4012675S25 67g per 100 feet 1.5mm (1322) Curb Chain 25ft Spool 4012675 81g per 100 feet 1.5mm (1322) Curb Chain 200ft Spool WEIGHT ITEM# DESC. ITEM# DESC. WEIGHT 4012691 209g per 100p 2.0mm (2021) Curb Chain 100ft Spool 4012691S25 214g per 100p 2.0mm (2021) Curb Chain 25ft Spool 4012690 512g per 100 feet 2.9mm (3212) Curb Chain 25ft Spool ITEM# DESC. WEIGHT 4012672BS25 144g per 100 feet 1.2mm (1428) Curb w/Bead (9.5mm Spacing) 25ft Spool 4012672B 145g per 100 feet 1.2mm (1428) Curb w/Bead (9.5mm Spacing)200ft Spool ITEM# DESC. WEIGHT WEIGHT ITEM# DESC. 4012673B 122 per 100p 1.2mm (1428) Curb w/Bead (16mm Spacing) 200ft Spool ITEM# DESC. WEIGHT 4012692 214g per 100p 2.4x5.7mm Elongated Curb Chain 100ft Spool 4012692S25 213g per 100p 2.4x5.7mm Elongated Curb Chain 25ft Spool ITEM# DESC. WEIGHT 4018201 351g per 100 feet 3.5mm (2008) Parallel Curb Chain 25ft Spool

9 1/20 14K Yellow Gold Filled August • 2024 Chain „„ CHAIN | FOOTAGE 4012420S10 158g per 100p 1.3mm Dapped Bar Chain 10ft Spool ITEM# DESC. WEIGHT 4012420 163g per 100 feet 1.3mm Dapped Bar Chain 100ft Spool 4012422 207g per 100 feet 1.8mm (402) Patterned Dapped Bar Chain 50ft Spool ITEM# DESC. WEIGHT 4016419 100g per 100 feet 1.5mm (040) Figaro 1+1 200ft Spool ITEM# DESC. WEIGHT 4016419S25 100g per 100 feet 1.5mm (040) Figaro 1+1 25ft Spool 4016423 221g per 100 feet 2.4mm (060) Figaro 1+1 100ft Spool ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4016420S25 109g per 100 feet 1.5mm (040) Figaro 3+1 25ft Spool 4016420 109g per 100 feet 1.5mm (040) Figaro 3+1 200ft Spool ITEM# DESC. WEIGHT 4016424S10 238g per 100 feet 2.4mm (060) Figaro 3+1 Footage 10ft Spool 4016424 238g per 100 feet 2.4mm (060) Figaro 3+1 Footage 100ft Spool ITEM# DESC. WEIGHT 4016426 268g per 100 feet 2.4mm (060) Dapped Figaro 3+1 50ft Spool ITEM# DESC. WEIGHT 4012635S25 59g per 100 feet 1.4mm Krinkle Chain Footage 25ft Spool 4012635 60g per 100 feet 1.4mm Krinkle Chain Footage 200ft Spool 4012525S10 210g per 100 feet 2.5x6.5mm (2505) Flat Paperclip Chain 10ft Spool ITEM# DESC. WEIGHT 4012525 211g per 100 feet 2.5x6.5mm (2505) Flat Paperclip Chain 100ft Spool 4012543FS25 89g per 100 feet 2.0x5.5mm (1705) Flat Paperclip Chain 25ft Spool ITEM# DESC. WEIGHT 4012543F 90g per 100 feet 2.0x5.5mm (1705) Flat Paperclip Chain 200ft Spool ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012527 565g per 100 feet 3.9x11.4mm (035) Flat Paperclip Chain 10ft Spool ITEM# DESC. WEIGHT 4012544F 401g per 100 feet 3.5x9.5mm (3104) Flat Paperclip Chain 25ft Spool ITEM# DESC. WEIGHT 4012564 261g per 100 feet 2.4x4.0mm (251) Paperclip Chain 50ft Spool 4012552 786g per 100 feet 4.0x13.8mm Paperclip Chain 10ft Spool NEW! NEW! NEW! NEW! NEW! NEW! NEW! ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012496 137.1g per 100p 2.8x4.0mm Heart Chain 100ft Spool 4012496S10 137g per 100p 2.8x4.0mm Heart Chain 10ft Spool ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012493 50g per 100p 1.8x2.7mm Heart Chain 200ft Spool 4012493S25 50g per 100p 1.8x2.7mm Heart Chain 25ft Spool 4012489F 50g per 100p 1.9x2.8mm Flat Heart Chain 200ft Spool 4012489FS25 50g per 100p 1.9x2.8mm Flat Heart Chain 25ft Spool 4012487F 139g per 100p 2.9x4.2mm Flat Heart Chain 100ft Spool 4012487FS10 141g per 100p 2.9x4.2mm Flat Heart Chain 10ft Spool NEW! ITEM# DESC. WEIGHT 4012547 102g per 100p 1.75x3.7mm Paperclip Chain 100ft Spool ITEM# DESC. WEIGHT 4012548 217g per 100p 2.7x5.3mm Paperclip Chain 100ft Spool

10 1/20 14K Yellow Gold Filled August • 2024 Chain „„ CHAIN | FOOTAGE ITEM# DESC. WEIGHT 4012030S25 62g per 100p 1.1mm (9-R) Rope Chain 25ft Spool ITEM# DESC. WEIGHT 4012030 67g per 100 feet 1.1mm (9-R) Rope Chain 200ft Spool 4012401 160g per 100 feet 3.1mm (013) Belcher Chain 100ft Spool 4012401S10 164g per 100p 3.1mm (013) Belcher Chain 10ft Spool ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012391S10 258g per 100p 2.25mm (R-3) Rolo Chain Footage 10ft Spool 4012391 272g per 100 feet 2.25mm (R-3) Rolo Chain Footage 50ft Spool 4015824 88g per 100p 1.0mm (025) Wheat Chain Footage 200ft Spool ITEM# DESC. WEIGHT 4012393 64g per 100p 1.25mm (R-1.3) Rolo Chain Footage 200ft Spool 4012393S25 63g per 100p 1.25mm (R-1.3) Rolo Chain Footage 25ft Spool 4015824S25 91.6g per 100p 1.0mm (025) Wheat Chain Footage 25ft Spool ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4015828 546g per 100 feet 2.8mm (060) Wheat Chain Footage 25ft Spool 4012408 117g per 100 feet 1.8mm (013) Singapore Chain 100ft Spool 4012398 727g per 100 feet 3.7mm Rolo Chain 10ft Spool 4015826 159g per 100 feet 1.5mm (035) Wheat Chain Footage 50ft Spool ITEM# DESC. WEIGHT 4017160 269.4g per 100 feet 4mm Round Sequin Disc Chain 10ft Coil ITEM# DESC. WEIGHT 4012390S25 69g per 100p 1.3mm (R-2) Rolo Chain Footage 25ft Spool 4012390 70g per 100 feet 1.3mm (R-2) Rolo Chain Footage 200ft Spool ITEM# DESC. WEIGHT 4012176L4WP100 180g per 100 feet 4.0mm (1132) White Pearl Cable Footage 180 Stations (Approx. 20ft)

